These are some scenarios for this scheme based on different property prices and assessed discounts after 5 years:
Interest Rate 4.50% 4.50% 4.50% 4.50% 4.50%
Notional Property Price €200,000 €300,000 €400,000 €500,000 €600,000
Nama Notional Discount 20% 20% 20% 20% 20%
Deposit Required 10% 10% 10% 10% 10%
Mortgage Amount €180,000 €270,000 €360,000 €450,000 €540,000
Mortgage Duration 20 20 20 20 20
Monthly Mortgage Payment €1,265.30 €1,897.95 €2,530.60 €3,163.25 €3,795.90
Amount Paid After 5 Years €75,917.93 €113,876.89 €151,835.85 €189,794.81 €227,753.78
Assessed Decrease After 5 Years 10% 10% 10% 10% 10%
Value After 5 Years €180,000 €270,000 €360,000 €450,000 €540,000
Revised Mortgage Payment €1,138.77 €1,708.15 €2,277.54 €2,846.92 €3,416.31
Total Repayable €273,304.53 €409,956.80 €546,609.06 €683,261.33 €819,913.59
Net Amount Repayable €197,386.61 €296,079.91 €394,773.21 €493,466.51 €592,159.82
Revised Monthly Mortgage Payment €1,096.59 €1,644.89 €2,193.18 €2,741.48 €3,289.78
Monthly Reduction After 5 Years €168.71 €253.06 €337.41 €421.77 €506.12
Assessed Decrease After 5 Years 15% 15% 15% 15% 15%
Value After 5 Years €170,000 €255,000 €340,000 €425,000 €510,000
Revised Mortgage Payment €1,075.50 €1,613.26 €2,151.01 €2,688.76 €3,226.51
Total Repayable €258,120.95 €387,181.42 €516,241.89 €645,302.36 €774,362.84
Net Amount Repayable €182,203.02 €273,304.53 €364,406.04 €455,507.55 €546,609.06
Revised Monthly Mortgage Payment €1,012.24 €1,518.36 €2,024.48 €2,530.60 €3,036.72
Monthly Reduction After 5 Years €253.06 €379.59 €506.12 €632.65 €759.18
Assessed Decrease After 5 Years 20% 20% 20% 20% 20%
Value After 5 Years €160,000 €240,000 €320,000 €400,000 €480,000
Revised Mortgage Payment €1,012.24 €1,518.36 €2,024.48 €2,530.60 €3,036.72
Total Repayable €242,937.36 €364,406.04 €485,874.72 €607,343.40 €728,812.08
Net Amount Repayable €167,019.44 €250,529.15 €334,038.87 €417,548.59 €501,058.31
Revised Monthly Mortgage Payment €927.89 €1,391.83 €1,855.77 €2,319.71 €2,783.66
Monthly Reduction After 5 Years €337.41 €506.12 €674.83 €843.53 €1,012.24
The buyers takes all the risk by funding the cashflow over the first five years. The buyer’s repayments are initially set at the full value of the property without taking into account the so-called future NAMA discount.
Only after 5 years, when the property value is assessed and the discount, if any, set (by what mechanism, who does it, who guarantees their independence, what appeal process, does any work done on the property that increases its value affect the valuation process, etc.) do the buyer’s repayments drop to the revised amount. The buyer then can get credit for the assessed overpayment.
5 years is a long time for the details of this scheme to forgotten.
So, as a buyer, what would you prefer: actual lower repayments now or possible lower discounts in the future when you have taken all the risk and the pain of higher repayments? A bird in the hand is worth a kick in the bush.
This is a pump-and-dump scam.