Hi Lord Vader, thanlks it was I who set this up after the following on from Duples irish-property-bubble.blogspot.com started (do check it out), what are there current, relative land/property values of japan & the rest?
Its intersting to note the follwoing from the CIA factbook on external debt,
1 World $ 38,540,000,000,000 2004 est.
2 United States $ 8,837,000,000,000 30 June 2005 est.
3 United Kingdom $ 7,107,000,000,000 30 June 2005
4 Germany $ 3,626,000,000,000 30 June 2005
5 France $ 2,826,000,000,000 30 June 2005
6 Italy $ 1,682,000,000,000 30 June 2005 est.
7 Netherlands $ 1,645,000,000,000 30 June 2005
8 Japan $ 1,545,000,000,000 31 December 2004
9 Spain $ 1,249,000,000,000 30 June 2005 est.
**10 Ireland $ 1,049,000,000,000 30 June 2005 /b]
11 Belgium $ 980,100,000,000 30 June 2005 est.
12 Switzerland $ 856,000,000,000 30 June 2005
13 Sweden $ 516,100,000,000 30 June 2005
14 Austria $ 510,600,000,000 30 June 2005 est.
15 Australia $ 509,600,000,000 30 June 2005 est.
16 Canada $ 439,800,000,000 30 November 2005
What can this mean, Ireland has a higher external debt than Japan? Higher than Canada!? Yet we only have a population of 4.5 million Vs Japans 120 million.
NOw depending on exactly what external debt is, my reading is our land nad property is SO ovrevalued, in world breaking terms that we need to borrow more than 129 million Japanese??
Is I reading this right?
Oh and who really owns the worlds debt eh? God? Budda?**