A quick summary of that UK doc
Name: COVID-19 mRNA Pfizer- BioNTech vaccine
Recorded Dead: 226
Recorded disorders: 92,892
Reaction name | Total | Fatal |
---|---|---|
Blood disorders SOC TOTAL | 2294 | 1 |
Cardiac disorders SOC TOTAL | 1153 | 26 |
Congenital disorders SOC TOTAL | 5 | 0 |
Ear disorders SOC TOTAL | 819 | 0 |
Endocrine disorders SOC TOTAL | 12 | 0 |
Eye disorders SOC TOTAL | 1398 | 0 |
Gastrointestinal disorders SOC TOTAL | 10534 | 12 |
General disorders SOC TOTAL | 28915 | 114 |
Hepatic disorders SOC TOTAL | 18 | 0 |
Immune system disorders SOC TOTAL | 528 | 0 |
Infections SOC TOTAL | 2059 | 38 |
Injuries SOC TOTAL | 458 | 1 |
Investigations SOC TOTAL | 1073 | 0 |
Metabolic disorders SOC TOTAL | 587 | 1 |
Muscle & tissue disorders SOC TOTAL | 12823 | 0 |
Neoplasms SOC TOTAL | 24 | 0 |
Nervous system disorders SOC TOTAL | 18059 | 17 |
Pregnancy conditions SOC TOTAL | 34 | 1 |
(Device) null SOC TOTAL | 14 | 0 |
Psychiatric disorders SOC TOTAL | 1409 | 0 |
Renal & urinary disorders SOC TOTAL | 212 | 0 |
Reproductive & breast disorders SOC TOTAL | 389 | 0 |
Respiratory disorders SOC TOTAL | 3986 | 14 |
Skin disorders SOC TOTAL | 6809 | 1 |
Source:
COVID-19 mRNA Pfizer- BioNTech vaccine analysis print
Report Run Date: 09-Mar-2021
Data Lock Date: 08-Mar-2021 19:00:03All UK spontaneous reports received between 9/12/20 and 28/02/21 for mRNA Pfizer/BioNTech vaccine analysis print