Dublin Price Changes - Report 12 - 5/9/7/ to 9/9/7

91 drops, 4 rises - average drop = -3.56%

From a sample of 5825 listing in and around Dublin

Format is:

% drop, address, previous price, current price, drop

Drops
-12.66% 3 All Saints Close, Raheny, 395000, 345000, -50000
-9.80% Riverview, Kilbeggan, 255000, 230000, -25000
-9.52% 201 Castlecurragh Heath, Mulhuddart, 210000, 190000, -20000
-8.57% 13 Fairhaven, Strand Street, Malahide, 350000, 320000, -30000
-7.98% Midhurst, Kill, 815000, 750000, -65000
-7.22% 25 Woodbine Drive, Raheny, 485000, 450000, -35000
-6.98% 28 The Spires, Donabate, 860000, 800000, -60000
-6.47% Alvorada, Lagore Big, Mooretown, Ratoath, 695000, 650000, -45000
-6.45% 41 Dolmen Court, Poppintree, 310000, 290000, -20000
-6.45% Little Acorn, Tinode, Manor Kilbride, 775000, 725000, -50000
-5.95% 3 Le Vere Terrace, Harold’s Cross, 420000, 395000, -25000
-5.71% Cloney, Athy, 525000, 495000, -30000
-5.66% 185 Tonlegee Road, Raheny, 530000, 500000, -30000
-5.51% 6 Beaufield Manor, Stillorgan, 635000, 600000, -35000
-5.13% 6 Woodford Garth, Clondalkin, 390000, 370000, -20000
-5.08% 52 Rivergardens, Glasnevin, 295000, 280000, -15000
-5.03% 71 Rowanbyrn, Blackrock, 895000, 850000, -45000
-5.00% 40 Carman’s Hall, Dublin 8, 400000, 380000, -20000
-4.82% 17 Whitechurch Cresent, Rathfarnham, 415000, 395000, -20000
-4.81% 5 Fairview Terrace, Fairview, 520000, 495000, -25000
-4.80% 136 Clonliffe Road, Drumcondra, 625000, 595000, -30000
-4.55% 57 The Birch, Riversdale, Dundrum, 550000, 525000, -25000
-4.55% 21 St. Maelruan’s Courtyard, Old Bawn Road, Tallaght, 330000, 315000, -15000
-4.52% 57 Burnell Court, Northern Cross, Clare Hall, 398000, 380000, -18000
-4.29% 2 The Oaks, Stradbrook Hill, Blackrock, 350000, 335000, -15000
-4.23% 10 Latchford Park, Clonee, 355000, 340000, -15000
-4.20% 2 Cammock Apartments, Mount Brown, Dublin 8, 381000, 365000, -16000
-4.14% 14 Rosedale Crescent, Clonee, 290000, 278000, -12000
-4.08% 28 The Crescent, Ongar, 245000, 235000, -10000
-4.05% 87 Ridgewood Green, Swords, 740000, 710000, -30000
-4.00% 21 Coldricks Pass, Dunshaughlin, 375000, 360000, -15000
-4.00% 10 Tyrconnell Street, Inchicore, 375000, 360000, -15000
-3.95% 23 The Boulevard, Mount Eustace, Tyrrelstown, 380000, 365000, -15000
-3.82% No. 22, Millrace Crescent, Saggart, 379500, 365000, -14500
-3.75% 36 The Way, Hunters Run, Clonee, 400000, 385000, -15000
-3.70% 109 Parnell Street, Dublin 1, 270000, 260000, -10000
-3.57% 40 Bertram Court, Christchurch, Christchurch, 280000, 270000, -10000
-3.53% 8 Castleview Row, Swords, 425000, 410000, -15000
-3.49% 34 Meadowbrook Park, Baldoyle, 430000, 415000, -15000
-3.47% 9 Willow Park Avenue, Glasnevin, 720000, 695000, -25000
-3.39% 237 Cherrywood Park, Clondalkin, 295000, 285000, -10000
-3.33% Crosbies Yard, Ossory Road, Dublin 1, 300000, 290000, -10000
-3.28% 13 Drumcairn Drive, Fettercairn, Tallaght, 305000, 295000, -10000
-3.16% 29 Luttrellstown Place, Castleknock, 475000, 460000, -15000
-3.00% 384 Nutgrove Avenue, Churchtown, 500000, 485000, -15000
-2.94% 84 Rusheeny Avenue, Clonsilla, 340000, 330000, -10000
-2.91% 39 Deerpark Avenue, Kiltipper, 309000, 300000, -9000
-2.90% 144 Blackditch Road, Ballyfermot, 345000, 335000, -10000
-2.90% 4 Ashton Lawn, Ashton Broc, Swords, 345000, 335000, -10000
-2.87% 60a Riverforest, Leixlip, 349000, 339000, -10000
-2.86% 14 Willow Rise, Primrose Gate, Celbridge, 350000, 340000, -10000
-2.82% Allendale Lawn, Clonsilla, 390000, 379000, -11000
-2.82% 9 Rathbourne Avenue, Ashtown, 355000, 345000, -10000
-2.79% 85 Moyville, Rathfarnham, 555000, 539500, -15500
-2.71% 9 Allendale Place, Clonsilla, 369000, 359000, -10000
-2.58% 15a Shancastle Park, Clondalkin, 310000, 302000, -8000
-2.56% 21 Drumcliff Drive, Cabra, 390000, 380000, -10000
-2.56% 32 The Shrewsbury, Donnybrook, 585000, 570000, -15000
-2.51% 171 Hazelbury Park, Clonee, 359000, 350000, -9000
-2.50% 28 The Green, Melrose Park, Kinsaley, 400000, 390000, -10000
-2.50% 51 Charlestown Park, St Margarets, Finglas, 400000, 390000, -10000
-2.46% 58 Cromwellsfort Road, Walkinstown, 610000, 595000, -15000
-2.41% 4 Park Close, Dunshaughlin, 415000, 405000, -10000
-2.36% 62 Birchwood Drive, Springfield, Tallaght, 317500, 310000, -7500
-2.26% 22 The Elms, Clane, 265000, 259000, -6000
-2.24% 9 Ard Mor Close, Tallaght, 312000, 305000, -7000
-2.17% 40 Oak Lawn, Royal Oak, Santry, 460000, 450000, -10000
-2.11% 14 The Square, Walshestown Park, Newbridge, 475000, 465000, -10000
-2.05% 26 Gainsborough Lawns, Malahide, 730000, 715000, -15000
-2.03% 9 Talbot Hall, `Riverbank, Swords, 295000, 289000, -6000
-1.92% 40 Bawn Grove, Malahide, 520000, 510000, -10000
-1.85% 20 Ely Drive, Firhouse, 433000, 425000, -8000
-1.75% Forbes Quay, Off Sir John Rogersons Quay, Dublin 2, 569950, 560000, -9950
-1.74% 59 Brabazon Links, Golf Links Road, Bettystown, 345000, 339000, -6000
-1.69% 15 Allendale Court, Clonsilla, 295000, 290000, -5000
-1.64% 24 Wheatfield Close, Clondalkin, 305000, 300000, -5000
-1.64% 24 Ard Mor Park, Tallaght, 305000, 300000, -5000
-1.59% 46 Allendale Close, Clonsilla, 315000, 310000, -5000
-1.43% 7 Castleview Place, Swords, 350000, 345000, -5000
-1.43% 2 Church Mews, Millbrook Lawns, Tallaght, 350000, 345000, -5000
-1.41% 50 Manorfield Avenue, Clonsilla, 355000, 350000, -5000
-1.32% 8 Compass Court West, Navan Road (D7), 380000, 375000, -5000
-1.25% 26 Beechfield Drive, Clonee, 400000, 395000, -5000
-1.25% 36 Highfields Green, Swords, 800000, 790000, -10000
-1.25% 31 Whitechurch Park, Rathfarnham, 400000, 395000, -5000
-1.12% 48, Woodlawn Park Grove, Firhouse, 450000, 444950, -5050
-0.99% 8 Carrigmore Close, Saggart, 505000, 500000, -5000
-0.98% 35 Temple Court, Santry, 409000, 405000, -4000
-0.96% 55 Melville Way, Finglas, 312000, 309000, -3000
-0.84% 15 Castlelawns, Malahide, 595000, 590000, -5000
-0.71% 87 Pecks Lane, Castleknock, 700000, 695000, -5000

Rises
10.00% 6 The Brambles, Kilgobbin Road, Sandyford, 1000000, 1100000, 100000
9.09% Belmayne, Balgriffin, 275000, 300000, 25000
1.85% Riverwalk, Waterford City, 270000, 275000, 5000
2.60% 98 The Orchard, Lucan, 385000, 395000, 10000