79 drops, 10 rises - average drop = -3.94%
From a sample of 6266 listings in and around Dublin
Drops
-16.67% Ossory, Knockmaroon Hill, Chapelizod, 1800000, 1500000, -300000
-11.29% 26 Millers Hall, Thomas Street, Christchurch, 310000, 275000, -35000
-10.00% 8 Cedarwood Grove, Glasnevin, 550000, 495000, -55000
-9.38% Station Court, Gorey, 320000, 290000, -30000
-8.51% Lake View, Keshcarrigan, 470000, 430000, -40000
-8.33% 77 Templeogue Road, Terenure, 1500000, 1375000, -125000
-8.33% 13 Millers Hall, Thomas Street, Christchurch, 360000, 330000, -30000
-8.11% 56a Metropolitan Apartments, Kilmainham, 370000, 340000, -30000
-7.32% 40 Highfield Lawn, Swords, 820000, 760000, -60000
-6.67% Manor Hall, Mount Brown, St. James, Dublin 8, 375000, 350000, -25000
-6.12% Fitzwilliam Point, Fitzwilliam Quay, Ringsend, 490000, 460000, -30000
-5.56% Heuston South Quarter, St. Johns Road, Kilmainham, 540000, 510000, -30000
-5.51% 58 The Belfry Grove, Citywest, Dublin 24, Tallaght, 317450, 299950, -17500
-5.44% 33 St Canices Road, Glasnevin, 735000, 695000, -40000
-5.41% Priorsgate, Greenhills Road, Tallaght, 370000, 350000, -20000
-5.41% 82 Caledon Road, East Wall, 370000, 350000, -20000
-5.36% 17 The Court, Bolton Street, Dublin 1, 280000, 265000, -15000
-5.26% 26 Academy Court, Kildare, 285000, 270000, -15000
-5.14% 53 Elm Mount Road, Beaumont, 525000, 498000, -27000
-5.08% 110 Bachelors Walk, Bachelors Walk, Dublin 1, 295000, 280000, -15000
-5.00% 167 The Richmond, North Brunswick Street, Dublin 7, 300000, 285000, -15000
-4.81% 5 Larkfield Close, Lucan, 520000, 495000, -25000
-4.55% 12 Longford House, IFSC, Dublin 1, 550000, 525000, -25000
-4.37% 25 Boroimhe Aspen, Swords, 595000, 569000, -26000
-4.20% Seapark, Mount Prospect Ave, Clontarf, 381000, 365000, -16000
-4.17% 62 Lios Cian, Swords, 360000, 345000, -15000
-4.17% 65 Castlemoyne, Balgriffin, 720000, 690000, -30000
-4.08% 15 Delville Road, Glasnevin, 490000, 470000, -20000
-3.94% 4 Boroimhe Beech, Swords, 317500, 305000, -12500
-3.80% Apt. 2, Marley House, Taylor’s Hill, College Road, Rathfarnham, 395000, 380000, -15000
-3.80% 8 The Grove, Melrose Park, Kinsaley, 395000, 380000, -15000
-3.70% 17 Ballintyre Heath, Ballinteer, 675000, 650000, -25000
-3.57% 44 Trimleston, Balbriggan, 280000, 270000, -10000
-3.52% 38 Castleheath, Malahide, 710000, 685000, -25000
-3.51% Priorsgate, Greenhills Road, Tallaght, 285000, 275000, -10000
-3.47% 17 Moylaragh Close, Balbriggan, 259000, 250000, -9000
-3.45% 68 Salthill, Monkstown, 725000, 700000, -25000
-3.45% 10 Ard Na Mara, Malahide, 1450000, 1400000, -50000
-3.43% 149 Ardilaun, Portmarnock, 699000, 675000, -24000
-3.41% 38 Martine Court, Skerries, 440000, 425000, -15000
-3.33% 10A Cois Tra, Rush, 300000, 290000, -10000
-3.24% 43 Priory Square, St. Raphaels Manor, Celbridge, 310000, 299950, -10050
-3.23% 15 Lindisfarne Park, Clondalkin, 310000, 300000, -10000
-3.15% 54 Salthill, Monkstown, 635000, 615000, -20000
-3.13% 63 Woodview, Mount Merrion Avenue, Blackrock, 800000, 775000, -25000
-3.13% 9A Cherry Court, Off Wyattville Road, Loughlinstown, 800000, 775000, -25000
-3.11% 17 Linnetsfields Square, Clonee, 289000, 280000, -9000
-3.03% 52 Templeville, Balbriggan, 330000, 320000, -10000
-2.94% 77 Thornhill Gardens, Celbridge, 339950, 329950, -10000
-2.89% 25 The Grove, Hunters Run, Clonee, 381000, 370000, -11000
-2.86% 8 Castle Elms, Greencastle Road, Coolock, 350000, 340000, -10000
-2.83% The Bottleworks, Grand Canal Dock, 530000, 515000, -15000
-2.83% Apt. 10, Block B, The Bottleworks, Dermot O’Hurley Avenue, Grand Canal Dock, 530000, 515000, -15000
-2.74% 49 Spiddal Road, Ballyfermot, 365000, 355000, -10000
-2.69% 80 Roselawn Road, Castleknock, 595000, 579000, -16000
-2.68% 13 Allendale Drive, Clonsilla, 410000, 399000, -11000
-2.59% 172 Burnell Square, Northern Cross, Malahide, 290000, 282500, -7500
-2.56% 1a Brookwood Crescent, Artane, 390000, 380000, -10000
-2.47% 113 Old Finglas Road, Glasnevin, 405000, 395000, -10000
-2.46% 75 Bremore Castle, Balbriggan, 285000, 278000, -7000
-2.31% 20 Eastmoreland Court, Ballsbridge, 650000, 635000, -15000
-2.25% 2 The View, St. Wolstan’s Abbey, Celbridge, 358000, 349950, -8050
-2.02% 19 Portobello Quay, Portobello, 495000, 485000, -10000
-1.69% 1 Oakleigh, Balbriggan, 295000, 290000, -5000
-1.56% 14 Manorfields Road, Clonee, 385000, 379000, -6000
-1.54% 22 Sallins Pier, Sallins, Co. Kildare, Sallins, 325000, 320000, -5000
-1.49% 15 Holywell Road, Swords, 335000, 330000, -5000
-1.48% 7 The Maltings, Bray, 405000, 399000, -6000
-1.39% 6 Clifden Road, Ballyfermot, 360000, 355000, -5000
-1.37% 8 Clearwater Court South, Royal Canal Park, 365000, 360000, -5000
-1.36% 27 Seabury Glen, Seabury, Malahide, 590000, 582000, -8000
-1.35% 74 Riverforest, Leixlip, 370000, 365000, -5000
-1.18% 33 Avonbeg Park, Tallaght, 338000, 334000, -4000
-1.15% 138 Custom House Harbour, IFSC, Dublin 1, 435000, 430000, -5000
-0.99% 41 Hollystown Park, Hollystown, 705000, 698000, -7000
-0.87% 24 Scholars Walk, Lusk, 343000, 340000, -3000
-0.82% 10 Riverwood Glebe, Castleknock, 610000, 605000, -5000
-0.79% 59 Ruan Beg Avenue, Kildare, 252000, 250000, -2000
-0.57% 17 Palmerstown Close, Palmerstown, 440000, 437500, -2500
Rises
7.78% Fitzwilliam Point, Fitzwilliam Quay, Dublin 4, 450000, 485000, 35000
7.04% Station Point, Main Street, Clongriffin, 355000, 380000, 25000
6.12% Station Court, Gorey, 245000, 260000, 15000
3.13% Eden Gate / Eden Wood, Delgany, 320000, 330000, 10000
2.63% Swords Central, Main Street, Swords, 380000, 390000, 10000
1.96% Priorsgate, Greenhills Road, Tallaght, 510000, 520000, 10000
1.83% 5 Oakley Park, Clontarf, 820000, 835000, 15000
1.67% 39 Russell Lawns, Russell Square, Tallaght, 300000, 305000, 5000
1.20% Windmill Lane, Sir John Rogerson’s Quay, Dublin 2, 415000, 420000, 5000
0.97% 36 Belfry Grove, Citywest, 257500, 260000, 2500