156 drops, 8 rises - average drop = 3.75%
From a sample of 6247 listing in and around Dublin.
Drops
-20.00% Remount House, Station Road, Lusk, 2250000, 1800000, -450000
-15.38% Site At, 9 Granby Place, Off Parnell Square West, Dublin 1, 1300000, 1100000, -200000
-10.17% 22 Deerpark Road, Kiltipper, Dublin 24, Tallaght, 295000, 265000, -30000
-8.40% 8 Rockville Drive, Glenamuck Road, Carrickmines, 595000, 545000, -50000
-8.33% Belmayne, Balgriffin, 300000, 275000, -25000
-8.18% 76 Cabra Drive, Cabra, 795000, 730000, -65000
-8.00% Apt 20 Montpelier Court, Montpelier, Tallaght, 249950, 229950, -20000
-7.74% 6 Rockford Manor, Stradbrook Road, Blackrock, 840000, 775000, -65000
-7.69% 23 Norseman Court, Manor Street, Dublin 7, 390000, 360000, -30000
-7.58% 20 Sundale Avenue, Tallaght, 329950, 304950, -25000
-7.06% 13 Belgrove Lawn, Chapelizod, 850000, 790000, -60000
-7.02% 207 Bachelors Walk, Bachelors Walk, Dublin 1, 284950, 264950, -20000
-6.86% 142, Gleann Na Ri, Cabinteely, 510000, 475000, -35000
-6.67% 40 Ticknock Park, Ticknock Hill, Sandyford, 599950, 559950, -40000
-6.52% 47 Wainsfort Manor Drive, Terenure, 919950, 859950, -60000
-6.50% 6 Highland Lawn, The Park, Cabinteely, 614950, 574950, -40000
-6.38% 8 Laracor Gardens, The Donahies, Donaghmede, 470000, 440000, -30000
-6.30% 9 Sandy Banks, Skerries, 635000, 595000, -40000
-6.25% 26 Eaton Green, Main Street, Rathcoole, 320000, 300000, -20000
-6.25% 36A Belcamp Avenue, Priorswood, 320000, 300000, -20000
-6.18% 105 Pinewood Green Road, Balbriggan, 275000, 258000, -17000
-6.15% 9 Village Gate, Lott Lane, Kilcoole, 585000, 549000, -36000
-5.97% 10 Woodford Lawns, Clondalkin, 335000, 315000, -20000
-5.88% 3 Chapel View New Road, Donabate, 850000, 800000, -50000
-5.81% 22 The Glen, Rathfarnham, 568000, 535000, -33000
-5.71% 25 Clonuske Drive, Balbriggan, 350000, 330000, -20000
-5.71% 77 Oliver Plunkett Road, Monkstown, 525000, 495000, -30000
-5.71% 38 Baskin Cottages, Kinsealy, 525000, 495000, -30000
-5.66% 41 Brackenwood Drive, Balbriggan, 265000, 250000, -15000
-5.66% 33 Tory Square, Waterville, Blanchardstown, 265000, 250000, -15000
-5.51% 1 Clonshaugh Glen, Clonshaugh, 381000, 360000, -21000
-5.26% 25 Russell Crescent, Russell Square, Tallaght, 284950, 269950, -15000
-5.26% 24 St. Mark’s Avenue, Clondalkin, 285000, 270000, -15000
-5.14% 184 Ardmore Park, Herbert Road, Bray, 895000, 849000, -46000
-5.01% 51 Hamptom Wood, St Margarets Road, Saint Margaret’s, 399000, 379000, -20000
-5.00% 6 Station Court, Seabrook Manor, Portmarnock, 420000, 399000, -21000
-5.00% 72 Corbally Heath, Saggart, 400000, 380000, -20000
-4.88% 42 Arklow Street, Stoneybatter, 410000, 390000, -20000
-4.83% 21 Newlands Road, Clondalkin, Dublin 24, Ballymount, 725000, 690000, -35000
-4.75% 4 Old Court Lodge, Old Court Road, Firhouse, 400000, 381000, -19000
-4.69% 24 Shangan Gardens, Ballymun, 320000, 305000, -15000
-4.62% Woodend, Rosbarnagh, The Birches, Torquay Road, Foxrock, 3250000, 3100000, -150000
-4.60% 72 Boroimhe Laurels, Swords, 435000, 415000, -20000
-4.55% 35 Meadow Way, Clonsilla, 330000, 315000, -15000
-4.48% 23 Earlsfort Avenue, Lucan, 335000, 320000, -15000
-4.44% 17 The Close, Grange Manor, Lucan, 450000, 430000, -20000
-4.35% 1 St Josephs Terrace, Off N.C.R, North Circular Road, 344950, 329950, -15000
-4.35% 22 Delhurst Terrace, Ongar, 345000, 330000, -15000
-4.22% The Fairways, Main St. Clonee, Clonee, 308000, 295000, -13000
-4.05% 203 Rusheeny Close, Clonsilla, 370000, 355000, -15000
-4.04% 27 Eden Grove, Donabate, 445000, 427000, -18000
-4.03% 20 Ridgewood Green, Swords, 620000, 595000, -25000
-4.00% 201 Ballyboden Road, Rathfarnham, 499950, 479950, -20000
-3.85% No 1 Coldricks Pass, Dunshaughlin, 390000, 375000, -15000
-3.85% 5 Pembroke Cottages, Irishtown, 520000, 500000, -20000
-3.80% 22 Coburg Place, North Strand, 395000, 380000, -15000
-3.77% Two Gables, 4 The Chantries, Balrothery, 795000, 765000, -30000
-3.75% 26 McAuley Park, Artane, 400000, 385000, -15000
-3.70% 53 Parkvale, Dundrum, 1350000, 1300000, -50000
-3.70% Carna Lodge, Curragh, 675000, 650000, -25000
-3.61% 9 Mount Symon Close, Clonsilla, 498000, 480000, -18000
-3.47% 69 Pecks Lane, Castleknock, 720000, 695000, -25000
-3.45% 30 Hayworth Terrace, Ongar, 290000, 280000, -10000
-3.45% 59 Grangeview Place, Clondalkin, 290000, 280000, -10000
-3.45% 21 Lanesborough Square, Finglas, 290000, 280000, -10000
-3.44% 55 The Green, Woodbrook Glen, Bray, 465000, 449000, -16000
-3.44% Apt 17, Esker Manor, Lucan, 320000, 309000, -11000
-3.41% 10 Mount Symon Lawn, Clonsilla, 440000, 425000, -15000
-3.36% 47 Longwood Park, Rathfarnham, 595000, 575000, -20000
-3.36% 9 Bellville, Blackhorse Avenue, Dublin 7, 595000, 575000, -20000
-3.33% 2 Rathvale Park, Ayrfield, 450000, 435000, -15000
-3.33% 10 Temple Court, Northwood, Santry, 300000, 290000, -10000
-3.27% 22 Ellensborough Lane, Kiltipper, Tallaght, 398000, 385000, -13000
-3.26% 46 Hunters Green, Hunterswood, Ballycullen, 460000, 445000, -15000
-3.25% 1 Woodscape, Lucan, 615000, 595000, -20000
-3.23% 3 Holywell Manor, Feltrim Hall, Swords, 310000, 300000, -10000
-3.23% 37 The Malthouse, Marrowbone Lane, Dublin 8, 310000, 300000, -10000
-3.08% 2 Blakestown Road, Clonsilla, 325000, 315000, -10000
-3.06% 67 Knockmaree, St. Laurence Road, Chapelizod, 490000, 475000, -15000
-3.03% 29 Windmill Court, Coolmine, Coolmine (Dublin 15), 330000, 320000, -10000
-3.00% 208 Springdale Road, Raheny, 500000, 485000, -15000
-2.94% ‘WESTWOOD’ Heathstown Cross, Stamullen, 850000, 825000, -25000
-2.93% 45 Priory Walk, St. Raphaels Manor, Celbridge, 309000, 299950, -9050
-2.90% 18 Latchford Green, Clonee, 345000, 335000, -10000
-2.88% 75 Bremore Castle, Balbriggan, 278000, 270000, -8000
-2.87% 20 Belgrave Court, Upper Mount Pleasant Avenue, Ranelagh, 350000, 339950, -10050
-2.86% 38 Seacrest, Skerries, 525000, 510000, -15000
-2.82% 20 Ely Drive, Firhouse, 425000, 413000, -12000
-2.82% 119 Somerton, Donabate, 710000, 690000, -20000
-2.75% 16 Riverwood Gardens, Castleknock, 545000, 530000, -15000
-2.74% 49 Spiddle Road, Ballyfermot, 365000, 355000, -10000
-2.68% 21 The Hawthorns, Kilcock, 410000, 399000, -11000
-2.67% 33 Dunsoghly Avenue, Finglas, 375000, 365000, -10000
-2.67% 22 Belgree Crescent, Tyrrelstown, 375000, 365000, -10000
-2.63% 16 Village Green, Kilbreck, Stamullen, 380000, 370000, -10000
-2.63% 4 Cairnwood Court, Tallaght, 380000, 370000, -10000
-2.61% 9 Seabury Park, Malahide, 575000, 560000, -15000
-2.60% 3 Allendale Heath, Clonsilla, 308000, 300000, -8000
-2.60% 41 Bramblefield Crescent, Clonee, 385000, 375000, -10000
-2.56% 148 The Village, Porterstown, Clonsilla, 390000, 380000, -10000
-2.53% Apt. 32 The Cedars, Cruagh Wood, Stepaside, 395000, 385000, -10000
-2.52% 55 Ballyneety Road, Ballyfermot, 317000, 309000, -8000
-2.50% Cottage At Mainscourt, Ballyboughal, 600000, 585000, -15000
-2.48% 1 Linnetfields Square, Clonee, 282000, 275000, -7000
-2.45% 34 Earlsfort Meadow, Lucan, 368000, 359000, -9000
-2.44% 91 Greenwood Avenue, Donaghmede, 410000, 400000, -10000
-2.44% Lookeepers Walk, Royal Canal Park, Cabra, 410000, 400000, -10000
-2.41% 20 Broadfield Meadows, Broadfield Manor, Rathcoole, 415000, 405000, -10000
-2.38% Apt 5 Fairview Close, Fairview , D 3 -available Now, Fairview, 420000, 410000, -10000
-2.36% 8 Millview, Ratoath, 297000, 290000, -7000
-2.33% 138 Custom House Harbour, IFSC, Dublin 1, 430000, 420000, -10000
-2.31% 2 Old Court Lodge, Firhouse, 390000, 381000, -9000
-2.31% 95, Westend Gate, Cookstown, Tallaght, 325000, 317500, -7500
-2.27% 56 Collins Avenue East, Killester, 440000, 430000, -10000
-2.26% 14 Whitestown Walk, Blanchardstown, 265000, 259000, -6000
-2.13% 28 The Crescent, Ongar, 235000, 230000, -5000
-2.11% 6 Dale Tree Road, Ballycullen Park, Firhouse, 475000, 465000, -10000
-2.11% 15 The Beech, Clonshaugh, 285000, 279000, -6000
-2.06% 5 Larkfield Court, Lucan, 485000, 475000, -10000
-2.04% 66 Annaly Grove, Ongar, 245000, 240000, -5000
-1.90% 7 Colliers Avenue, Ranelagh, 525000, 515000, -10000
-1.89% 6 Castlemartin Drive End, Bettystown, 530000, 520000, -10000
-1.89% 24 Woodstown Close, Woodstown, Knocklyon, 530000, 520000, -10000
-1.87% 40 Hastings Street, Ringsend, 535000, 525000, -10000
-1.79% 110 Bachelors Walk, Bachelors Walk, Dublin 1, 280000, 275000, -5000
-1.69% 28 Ashfield Green, Balbriggan, 295000, 290000, -5000
-1.68% BUSHY PARK HOUSE, TERENURE, Dublin 6w, Terenure, 595000, 585000, -10000
-1.67% 50 Jamestown Park, Ratoath, 599000, 589000, -10000
-1.67% Apt 24 The Goulding Santry Avenue, Santry, 300000, 295000, -5000
-1.67% 24 Ard Mor Park, Tallaght, 300000, 295000, -5000
-1.63% 29, Manorfield Walk, Clonee, 369000, 363000, -6000
-1.59% 87 Castlecurragh Vale, Mulhuddart, 315000, 310000, -5000
-1.59% 16 Sundale Villas, Tallaght, 315000, 310000, -5000
-1.58% 18 Carysfort Park, Blackrock, 950000, 935000, -15000
-1.52% 21 Newlands Manor Drive, Clondalkin, 330000, 325000, -5000
-1.49% 73 Parklands, Northwood, Santry, 335000, 330000, -5000
-1.47% 48 Willow Wood Grove, Clonsilla, 340000, 335000, -5000
-1.47% 56a Metropolitan Apartments, Kilmainham, 340000, 335000, -5000
-1.43% 55 Kylemore Drive, Ballyfermot, 350000, 345000, -5000
-1.37% 253 The Boulevard, Mount Eustace, Tyrrelstown, 365000, 360000, -5000
-1.33% 25 The Rise, Hunters Run, Clonee, 375000, 370000, -5000
-1.29% 53 Monksfield Grove, Clondalkin, 349500, 345000, -4500
-1.27% 73 Glencloy Road, Santry, 395000, 390000, -5000
-1.27% 28 Bramblefield Crescent, Clonee, 395000, 390000, -5000
-1.25% 35 Corbally Heath, Saggart, 400000, 395000, -5000
-1.23% 18 Rossberry Lane, Lucan, 405000, 400000, -5000
-1.14% 76 Wheatfield Road, Palmerstown, 440000, 435000, -5000
-1.06% 45 Limekiln Avenue, Greenhills, Walkinstown, 470000, 465000, -5000
-0.94% 13 Sundale Avenue, Tallaght, 319950, 316950, -3000
-0.88% 90 Thornchase, Rush, 342000, 339000, -3000
-0.84% 38 Cedarfield, Donore Road, Drogheda, 297500, 295000, -2500
-0.29% 6 Belmayne Park North, Balgriffin, 350000, 349000, -1000
-0.16% 34 Esker Manor, Lucan, 318000, 317500, -500
Rises
5.00% 38 Aylmer Road, Newcastle, 400000, 420000, 20000
3.85% 36 Cromwellsfort Road, Walkinstown, 650000, 675000, 25000
3.57% 60 Limewood Road, Raheny, 420000, 435000, 15000
2.78% Primrose Gate, Hazelhatch Road, Celbridge, 360000, 370000, 10000
1.77% 59 Brabazon Links, Golf Links Road, Bettystown, 339000, 345000, 6000
1.76% 34 Glenaulin Road, Palmerstown, 569500, 579500, 10000
1.39% Belmayne, Balgriffin, 360000, 365000, 5000
1.27% Carrickmines Manor, Glenamuck Road, Carrickmines, 785000, 795000, 10000