Dublin Price Changes - Report 19 - 30/9/7 to 3/10/7

140 drops, 6 rises - average drop = 4.48%

From a sample of 6280 listings in and around Dublin

Drops
-16.67% ‘Glenview’, Ballinascorney Road Upper, Brittas, 1500000, 1250000, -250000
-16.67% Seangeata, Ballymadrough, Donabate, 1500000, 1250000, -250000
-13.64% 47 Upper Kindlestown, Delgany, 1100000, 950000, -150000
-13.48% 28 Gallery Quay, Block 3, Grand Canal Dock, Dublin 2, 1150000, 995000, -155000
-12.50% 11 Fortfield Square, Terenure, 799950, 699950, -100000
-12.22% 16 Corrig Hall, Ticknock Hill, Sandyford, 449950, 394950, -55000
-11.85% 6c Avalon, Burrow Road, Sutton, 675000, 595000, -80000
-11.11% 42 HILLVIEW LAWN, Cabinteely, 585000, 520000, -65000
-10.35% 2 Minnowbank, Terenure, 724950, 649950, -75000
-10.05% 35 Ballinteer Ave, Ballinteer, 995000, 895000, -100000
-9.09% 14 Charleville Square, Rathfarnham, 1099950, 999950, -100000
-8.51% 10, Mountain View Park, Rathfarnham, 470000, 430000, -40000
-8.51% Plary Abbey, Mullingar, 235000, 215000, -20000
-8.33% 4 Castleknock Court, Castleknock, 540000, 495000, -45000
-8.26% 44 CHERRYFIELD ROAD, Walkinstown, 545000, 500000, -45000
-7.96% 235 Laraghcon, Lucan, 565000, 520000, -45000
-7.50% 22 Drumcairn Park, Tallaght, 400000, 370000, -30000
-7.50% 12 Watermeadow Park, Oldbawn, 540000, 499500, -40500
-7.37% 18 Swiftbrook Avenue, Tallaght, 474950, 439950, -35000
-7.33% 31 Ashington Gardens, Navan Road (D7), 750000, 695000, -55000
-7.14% 44 Woodavens, Clondalkin, 280000, 260000, -20000
-7.00% 9a Aras Na Cluaine, Clondalkin, 300000, 279000, -21000
-6.82% 96 Oxmantown Road, Stoneybatter, 440000, 410000, -30000
-6.76% 18 Cloverhill, Off Herbert Road, Bray, 429000, 400000, -29000
-6.47% 100 Taney Road, Goatstown, 850000, 795000, -55000
-6.38% Kilcoursey, Clara, 235000, 220000, -15000
-6.32% 37 Springhill Park, Killiney, 950000, 890000, -60000
-6.25% St Lawerences Road, Clontarf, 1599950, 1499950, -100000
-6.12% 44 Cedarbrook Avenue, Cherry Orchard, 245000, 230000, -15000
-5.75% 33 Annfield Crescent, Castleknock, 435000, 410000, -25000
-5.66% 207 Bachelors Walk, Bachelors Walk, Dublin 1, 264950, 249950, -15000
-5.56% 221a Tonlegee Road, Raheny, 630000, 595000, -35000
-5.49% Peamount Road, Newcastle, 455000, 430000, -25000
-5.45% Maudabawn, Cootehill, 275000, 260000, -15000
-5.45% 52 Frascati Park, Blackrock, Co. Dublin, Blackrock, 1375000, 1300000, -75000
-5.29% 2 Allendale View, Clonsilla, 359000, 340000, -19000
-5.26% 25 WOLFE TONE STREET, Apt. #66, City Centre, Dublin 1, 475000, 450000, -25000
-5.26% 7 Knockdara, Seamount Road, Malahide, 1900000, 1800000, -100000
-5.26% 7 St Fintans Terrace, Co. Dublin, Palmerstown, 475000, 450000, -25000
-5.21% 26 Charnwood Heath, Clonsilla, 480000, 455000, -25000
-5.17% 6 The Maple, Clonshaugh, 290000, 275000, -15000
-5.17% 10A Cois Tra, Rush, 290000, 275000, -15000
-5.08% 34 Baron’s Hall Grove, Balbriggan, 295000, 280000, -15000
-5.06% 20 Gracemeadow Park, Stamullen, 395000, 375000, -20000
-5.00% 291 Brandon Road, Drimnagh, 400000, 380000, -20000
-5.00% 86 The Rise, Mount Merrion, 2000000, 1900000, -100000
-5.00% 3 Allendale Heath, Clonsilla, 300000, 285000, -15000
-4.95% Apt 9 St Helen’s Court, Lower Georges Street, Dun Laoghaire, 525000, 499000, -26000
-4.88% 9 ROEBUCK HILL, ROEBUCK ROAD, Clonskeagh, 615000, 585000, -30000
-4.86% 1 Liffey Downs, Liffey Valley Park, Lucan, 720000, 685000, -35000
-4.80% 98 Nephin Road, Dublin 7, 625000, 595000, -30000
-4.80% 4 DEANSGRANGE COTTAGES, DEANSGRANGE ROAD, Blackrock, 625000, 595000, -30000
-4.79% I67a, Foxrock Close, Kill Avenue, Foxrock, 730000, 695000, -35000
-4.76% 77 Priory Lodge, St. Raphael’s Manor, Celbridge, 315000, 300000, -15000
-4.76% 21 Luttrellstown Drive, Castleknock, 525000, 500000, -25000
-4.68% Apt 16 Melville Way, Cityside, Finglas, 299000, 285000, -14000
-4.59% 102 Dorney Court, Shankill, 545000, 520000, -25000
-4.55% 2 Delmere, Enfield, 440000, 420000, -20000
-4.35% 20 Warrenstown Walk, Blanchardstown Heath, Blanchardstown, 345000, 330000, -15000
-4.35% Lattice Cottage, Putland Road, Bray, 575000, 550000, -25000
-4.35% 50 Neagh Road, Terenure, 460000, 440000, -20000
-4.26% 42 Ryevale Lawns, Leixlip, 470000, 450000, -20000
-4.17% 56 Maryville Road, Raheny, 480000, 460000, -20000
-4.17% 19B Fernleigh Dale, Castleknock, 360000, 345000, -15000
-4.11% Seapark, Mount Prospect Ave, Clontarf, 365000, 350000, -15000
-4.11% 12 Thornhill Meadows, Celbridge, 365000, 350000, -15000
-4.05% 22 Marlfield Mall, Tallaght, 370000, 355000, -15000
-4.04% 12 FRIARSLAND ROAD, Clonskeagh, 990000, 950000, -40000
-4.04% “Metadell” Glencap Drive, Rocky Valley, Kilmacanogue, 990000, 950000, -40000
-3.85% 22 Glen Ellan Drive, Swords, 520000, 500000, -20000
-3.85% 16 Colmans Crescent, Lusk, 390000, 375000, -15000
-3.85% 68 WINGFIELD, ENNISKERRY RD, Stepaside, 520000, 500000, -20000
-3.72% 48 The Courthouse, Rathcoole, 270000, 259950, -10050
-3.67% 6 Meathville Terrace, Long Lane, Dublin 8, 545000, 525000, -20000
-3.66% 26 Portersgate Avenue, Clonsilla, 410000, 395000, -15000
-3.51% 45 Cedarbrook Way, Cherry Orchard, Ballyfermot, 285000, 275000, -10000
-3.49% 16 The Crescent, Charlesland, Greystones, 430000, 415000, -15000
-3.48% 28 Millfield Manor, Newbridge, 316000, 305000, -11000
-3.41% 33 Hughes Road East, Walkinstown, 440000, 425000, -15000
-3.39% 12 Ongar Lodge, Ongar, 295000, 285000, -10000
-3.37% 2 Ravenswood Road, Clonee, 445000, 430000, -15000
-3.33% 3 Bealing Wood, Tyrrelstown, 300000, 290000, -10000
-3.33% 44 Granville Road, Dun Laoghaire, 750000, 725000, -25000
-3.33% 51 Deerpark Close, Kiltipper, 300000, 290000, -10000
-3.16% 42 Castlefield Court, Clonsilla, 475000, 460000, -15000
-3.13% 96 Ashington Rise, Navan Road (D7), 480000, 465000, -15000
-3.06% 39 Mask Avenue, Artane, 360000, 349000, -11000
-3.05% 41 CLOISTER AVE, Blackrock, 820000, 795000, -25000
-2.91% 10 Orby View, The Gallops, Leopardstown, 860000, 835000, -25000
-2.87% 26 St. Laurence’s Glen, Chapelizod, 349000, 339000, -10000
-2.86% 156 Greencastle Road, Coolock, 350000, 340000, -10000
-2.78% 21 Rushbrook Court, Templeogue, 540000, 525000, -15000
-2.74% Brand New - Two Fantastic Town Houses For Sale, South, Drogheda, 365000, 355000, -10000
-2.74% 27 Thorn Chase, Rush, 365000, 355000, -10000
-2.70% 42 Curragh Hall Crescent, Tyrrelstown, 370000, 360000, -10000
-2.68% 14 St Mochtas Road, Clonsilla, 410000, 399000, -11000
-2.63% 10 Ribbontale Way, Longwood, 380000, 370000, -10000
-2.61% 9 Galtrim Grange, Malahide, 575000, 560000, -15000
-2.56% 319 Glenview Park, Tallaght, 389950, 379950, -10000
-2.56% 26A Foxhill Park, Ayrfield, 390000, 380000, -10000
-2.48% 104 Priory Lodge, St. Raphaels Manor, Celbridge, 319950, 312000, -7950
-2.42% 49 Binn Eadair View, Sutton, 579000, 565000, -14000
-2.38% 15 MONALOE PARK RD, Blackrock, 840000, 820000, -20000
-2.36% 332 Howth Road, Raheny, 635000, 620000, -15000
-2.33% Ballymore, Mullingar, 215000, 210000, -5000
-2.33% Plary Abbey, Mullingar, 215000, 210000, -5000
-2.23% 50 Beech Hill Avenue, Donnybrook, 895000, 875000, -20000
-2.17% 17 All Saints Park, Raheny, 459950, 449950, -10000
-2.09% 1 Ashfield Court, Clonsilla, 335000, 328000, -7000
-2.06% 8 Elm Park Terrace, Terenure, 485000, 475000, -10000
-2.04% 28 The Promenade, Kelly’s Bay, Skerries, 489000, 479000, -10000
-1.98% 6 Charnwood Heath, Clonsilla, 505000, 495000, -10000
-1.92% 14 Hayworth Court, Ongar, 365000, 358000, -7000
-1.87% 42 Les Buissonnets, Sweetman’s Avenue, Blackrock, 535000, 525000, -10000
-1.85% 62 Greenfort Lawns, Clondalkin, 270000, 265000, -5000
-1.82% 111 Huntstown Woods, Huntstown, 275000, 270000, -5000
-1.69% 16 Bramblefield Court, Clonee, 295000, 290000, -5000
-1.67% 2 Ard Evan View, Monasterevin, 300000, 295000, -5000
-1.67% 2 Larkfield Square, Lucan, 300000, 295000, -5000
-1.61% 40 Willowbrook Park, Celbridge, 310000, 305000, -5000
-1.60% 14 Beechfield Lawn, Clonee, 375000, 369000, -6000
-1.60% 32 Oak Court Lawns, Palmerstown, 375000, 369000, -6000
-1.57% 14 Clonshaugh Rise, Clonshaugh, 381000, 375000, -6000
-1.46% 19 Woodside, Riverforest Park, Leixlip, 345000, 339950, -5050
-1.45% 16 The Way, Sallins Park, Sallins, 344950, 339950, -5000
-1.45% 10 Willans Row, Ongar, 345000, 340000, -5000
-1.44% 22 Courts Apartment, Wilton Place, Ballbridge, Dublin 2, 695000, 685000, -10000
-1.43% 9 Marlfield Mall, Kiltipper, 350000, 345000, -5000
-1.41% 20 Liffey Dale, Liffey Valley Park, Lucan, 355000, 350000, -5000
-1.39% 116 Charleland Wood, Greystones, 360000, 355000, -5000
-1.39% 24 Lanesborough Drive, Finglas, 360000, 355000, -5000
-1.37% Annfield Crescent, Castleknock, 365000, 360000, -5000
-1.34% 61 HAMPTON WOOD GREEN, Finglas, 299000, 295000, -4000
-1.20% 33 N. WILLIAM STREET, Dublin 1, 415000, 410000, -5000
-1.18% 39 MEADOWVALE, Blackrock, 850000, 840000, -10000
-1.06% 4 Beverton Way, Donabate, 470000, 465000, -5000
-1.04% 42 Beverton Green, Donabate, 480000, 475000, -5000
-0.94% Apt 29 Glenesky Square, Phoenix Park Race Course, Castleknock, 530000, 525000, -5000
-0.94% Apt 22 Glenesky Square, Phoenix Park Race Course, Dublin 15, Castleknock, 530000, 525000, -5000
-0.37% 97 Charlesland Grove, Greystones, 540000, 538000, -2000

Rises
10.61% 1 St Josephs Terrace, Off N.C.R, North Circular Road, 329950, 364950, 35000
6.56% 20 Sundale Avenue, Tallaght, 304950, 324950, 20000
4.26% 3 Maple Lawn, Castleknock, 470000, 490000, 20000
2.63% 12 Castle Tymon Court, Tallaght, 379950, 389950, 10000
2.22% 34 Huntstown Road, Clonsilla, 450000, 460000, 10000
1.42% 73 Parklands, Northwood, Santry, 317500, 322000, 4500