This stuff used to be big news
[code]
Ireland May House Prices: Statistical Summary (Table)
By Mark Evans
June 25 (Bloomberg) – Following is a summary of May Ireland
house prices from permanent tsb and ESRI in Dublin:
*T
May April March Feb. Jan. Dec. Nov.
2009 2009 2009 2009 2009 2008 2008
============================================================================
-------------------------- YoY -------------------------
National -10.9% -10.7% -10.0% -9.7% -9.8% -9.1% -9.6%
Dublin -14.8% -14.3% -14.2% -13.3% -12.4% -11.7% -11.1%
Outside Dublin -10.5% -10.8% -9.9% -9.5% -9.9% -10.2% -10.5%
New Houses -11.5% -11.1% -10.5% -9.2% -9.0% -8.2% -7.7%
Existing Houses -10.4% -11.7% -11.0% -11.3% -10.8% -9.7% -8.6%
First Time Buyers -17.6% -17.4% -14.3% -15.2% -13.5% -14.0% -12.0%
Second Time Buyers -8.6% -9.5% -9.8% -9.2% -8.9% -7.8% -8.9%
Commuter Counties -17.6% -17.8% -17.9% -17.8% -16.7% -16.8% -13.5%
3 Bed Semi n/a n/a n/a n/a n/a -10.6% -9.4%
============================================================================
May April March Feb. Jan. Dec. Nov.
2009 2009 2009 2009 2009 2008 2008
============================================================================
-------------------------- MoM -------------------------
National -1.3% -1.9% -1.0% -0.8% -1.4% -0.9% -0.5%
Dublin -2.2% -1.1% -1.2% -2.1% -1.4% -2.1% -0.8%
Outside Dublin -0.4% -1.7% -1.1% -0.9% -0.6% -0.7% -0.1%
New Houses -2.1% -2.6% -1.9% -0.6% -1.3% -0.7% -0.1%
Existing Houses -0.1% -1.5% -0.4% -1.0% -1.3% -1.4% -1.2%
First Time Buyers -1.4% -4.1% -0.3% -2.8% -0.8% -2.6% -1.9%
Second Time Buyers -0.5% -0.8% -1.1% -0.7% -1.9% -0.4% -0.1%
Commuter Counties -0.6% -1.4% -0.6% -2.3% -0.6% -4.5% -2.4%
3 Bed Semi n/a n/a n/a n/a n/a -2.7% -2.6%
--------------------- Price in EUR ---------------------
National 245,295 248,640 253,546 255,999 258,006 261,573 264,026
Dublin 323,973 331,206 334,822 339,042 346,274 351,096 358,631
Outside Dublin 213,491 214,445 218,261 220,741 222,649 223,984 225,511
New Houses 244,586 249,785 256,501 261,483 263,000 266,466 268,416
Existing Houses 246,165 246,390 250,212 251,111 253,584 256,956 260,553
First Time Buyers 203,560 206,530 215,440 216,034 222,371 224,153 230,094
May April March Feb. Jan. Dec. Nov.
2009 2009 2009 2009 2009 2008 2008
============================================================================
Second Time Buyers 281,689 283,200 285,468 288,743 290,759 296,302 297,562
Commuter Counties 252,811 254,281 257,956 259,425 265,550 267,265 280,003
3 Bed Semi n/a n/a n/a n/a n/a 267,731 275,093
NOTE: The commuter counties are Louth, Meath, Kildare and Wicklow.
3 Bed Semi shows the prices for 3 bedroom, semi-detached houses.
Source: permanent tsb, ESRI[/code]