Historically more boys are born than girls, that is everywhere over time. Then they go off an fight wars and buy honda civics and it evens itself out.
Here are the Birth Stats for Q3 2009. Some really weird numbers in this , eg Fingal. The most fertile and fecund part of the breeding stock is in the Midlands and Pale.
Area Total Male Female Rate
19,289 Total Births, 9,947 boys and 9,342 Girls which is a normal enough ratio nationally.
STATE 19,289 9,947 9,342 17.2
LEINSTER 10,998 5,665 5,333 18.2
MUNSTER 5,154 2,715 2,439 16.7
CONNACHT 2,080 1,052 1,028 15.7
ULSTER (PART OF) 1,057 515 542 15.0
LEINSTER 10,998 5,665 5,333 18.2
Carlow 246 112 134 18.6
Dublin City 2,065 1,065 1,000 15.5
South Dublin 1,192 598 594 18.4
Fingal 1,452 784 668 23.0
Dun Laoghaire Rathdown 747 410 337 14.6
Kildare 1,005 510 495 20.5
Kilkenny 351 200 151 15.2
Laois 385 193 192 21.8
Longford 193 91 102 21.3
Louth 509 263 246 17.4
Meath 896 452 444 20.9
Offaly 335 177 158 18.0
Westmeath 403 192 211 19.3
Wexford 597 293 304 17.2
Wicklow 622 325 297 18.7
MUNSTER 5,154 2,715 2,439 16.7
Clare 509 265 244 17.4
Cork City 415 223 192 13.2
Cork County 1,788 947 841 18.8
Kerry 550 280 270 15.0
Limerick City 243 126 117 15.5
Limerick County 516 280 236 15.8
North Tipperary 294 144 150 16.9
South Tipperary 362 199 163 16.5
Waterford City 218 117 101 18.1
Waterford County 259 134 125 15.8
CONNACHT 2,080 1,052 1,028 15.7
Galway City 289 138 151 15.2
Galway County 727 389 338 17.4
Leitrim 124 64 60 16.3
Mayo 438 228 210 13.5
Roscommon 248 114 134 16.0
Sligo 254 119 135 15.9
ULSTER (PART OF) 1,057 515 542 15.0
Cavan 287 140 147 17.1
Donegal 585 282 303 15.1
Monaghan 185 93 92 12.6
REGIONAL AUTHORITIES:
Border 1,944 961 983 15.7
Midland 1,316 653 663 19.6
West 1,702 869 833 15.8
Dublin 5,456 2,857 2,599 17.8
Mid-East 2,523 1,287 1,236 19.5
Mid-West 1,562 815 747 16.7
South-East 2,033 1,055 978 16.5
South-West 2,753 1,450 1,303 16.9
Dat Source CSO Vital Statiscs series Q3 2009 , Page 10